Welcome To Dongguan Zhongke Huayuan Electronics Co., Ltd
Product
Image Series Specifications Characteristic Temperature Rated voltage Capacity Life Specification
HPV HPV 33uf 25V High frequency,SMD -55~+105 2.5~25 22~2700 2000 Hrs
HPD HPD 470uf 16V High frequency Low ESR , SMD -55~+105 2.5~25 22-2700 2000 Hrs
HPE HPE 47uf 16V High frequency, Lead -55~+105 2.5~25 6.8~3300 2000 Hrs
HPC HPC 100uf 16V High frequency Low ESR, Lead -55~+105 2.5~25 6.8~3300 2000Hrs
HPF HPF 220uf 16V Long life type,Lead -55~+105 2.5~35 220~2200 5000 Hrs
HPH HPH 220uf 16V High working voltage type, Lead -55~+105 10~100 18~2700 2000 Hrs
HVS HVS 470uf 16V Standard product -40~+85 6.3~100 0.1~2200 2000Hrs
HVT HVT 22uf 16V Wide Temperature -40~+105 6.3~100 0.1~3300 1000Hrs
HVH HVH 220uf 25V Wide Temperature, long life -55~+105 -40~+105 6.3~450 1~2200 2000Hrs
HVL HVL 100uf 16V Wide Temperature, long life -55~+105 6.3~50 4.7~2200 3000~-5000Hrs
HVJ HVJ 10uf 250V Higher Capacitance Range (-40~+105) 160~450 1~47 5000Hrs
HVZ HVZ 100uf 16V Low Impedance & Low ESR -55~+105 6.3~50 1~1000 1000Hrs
12345678

FOLLOW US

About Us
Company Profile
Company culture
Organization
Factory Tour
Honor
Product
Solid products
Patch product
Subminiature product
Standard
Low impedance product
High reliability products
Super capacitor
Speciality goods
Machine board vertical type
Screw terminal type
Application
Automobile industry
Rail Transit
Construction industry
Energy & Power
Manufacturing
News
Company News
Industry information

Address

No. 10, Zhenxing Road, Shangjiao Community, Chang‘an Town, Dongguan City

Tel

13929273189

E-mail

1417316568@qq.com

©2023 Dongguan Zhongke Huayuan Electronics Co., Ltd All rights reserved  
Web Design—Tiandixin