Welcome To Dongguan Zhongke Huayuan Electronics Co., Ltd
Product
Image Series Specifications Characteristic Temperature Rated voltage Capacity Life Specification
HLB HLB 33uf 400V indard omdw+ -40 ~+105 16~450 0.47-4700 5000~6000Hrs
HLD HLD 33uf 400V Low ESR, High Ripple Current long Life -40 ~+105 16~450 0.47~10000 6000-8000Hrs
HLE HLE 68uf 400V Low ESR, High Ripple Current,extremely long Life -40 ~+105 16~450 0.47~6800 8000~10000Hrs
HLW HLW 22uf 250V Extremely wide Temperature125*Cproduc -40~+125 16~400 1~4700 1000~4000Hrs
HLX HLX 33uf 400V Extremely wide Temperature130 -40 ~+130 10~450 1~3300 2000~5000Hs
HLL HLL 4.7uf 400V Low ESR, High Ripple Current, Ultra Long Life -40 ~ +105 160~450 1~47 12000~20000Hrs
HRB HRB 4.7uf 400V High Riople Current, Sandad produ -40 ~ +105 200~450 1~100 6000Hrs
HRD HRD 47uf 400V High Ripple Current , Long Life -40~+105 200~450 1~100 10000Hrs
HRE HRE 47uf 400V High Ripple Current , extremely Long Life -40 ~ +105 200~450 1~100 12000Hrs
HRW HRW 4.7uf 400V High Ripple Current wide extremely Temperature -40 ~+125 200~450 1~100 4000Hrs
HDM HDM 100uf 10V Low Leakage Current, Standard -40 ~+85 6.3~100 0.1~2200 2000Hrs
HFM HFM 47uf 16V Low leakage current, wide temperature -40~+105 6.3 ~100 0.1~ 2200 2000Hr
12345678

FOLLOW US

About Us
Company Profile
Company culture
Organization
Factory Tour
Honor
Product
Solid products
Patch product
Subminiature product
Standard
Low impedance product
High reliability products
Super capacitor
Speciality goods
Machine board vertical type
Screw terminal type
Application
Automobile industry
Rail Transit
Construction industry
Energy & Power
Manufacturing
News
Company News
Industry information

Address

No. 10, Zhenxing Road, Shangjiao Community, Chang‘an Town, Dongguan City

Tel

13929273189

E-mail

1417316568@qq.com

©2023 Dongguan Zhongke Huayuan Electronics Co., Ltd All rights reserved  
Web Design—Tiandixin